<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Introducing Sistr</title>
	<atom:link href="http://archive.fortes.com/2007/09/17/introducing-sistr/feed/" rel="self" type="application/rss+xml" />
	<link>http://archive.fortes.com/2007/09/17/introducing-sistr/</link>
	<description>Typed live in front of a studio audience in Seattle</description>
	<pubDate>Fri, 09 Jan 2009 21:24:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Maverjk</title>
		<link>http://archive.fortes.com/2007/09/17/introducing-sistr/#comment-47694</link>
		<dc:creator>Maverjk</dc:creator>
		<pubDate>Wed, 20 Feb 2008 12:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://archive.fortes.com/2007/09/17/introducing-sistr/#comment-47694</guid>
		<description>Hi, I've tried to use this Tool (I think that is a wonderfull Tool, especially for the Font Embedding), with the Hope that can work in ASP.NET 2.0, but after follow all instructions and done more attempts, i have reached the conclusion that probably don't work in ASP.NET 2.0! The Problem that i have found is a complete whitened of the text after that the Script is started!
If there is someone that know a solution please contact me!
Exuse me for my English</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;ve tried to use this Tool (I think that is a wonderfull Tool, especially for the Font Embedding), with the Hope that can work in ASP.NET 2.0, but after follow all instructions and done more attempts, i have reached the conclusion that probably don&#8217;t work in ASP.NET 2.0! The Problem that i have found is a complete whitened of the text after that the Script is started!<br />
If there is someone that know a solution please contact me!<br />
Exuse me for my English</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ceassycex</title>
		<link>http://archive.fortes.com/2007/09/17/introducing-sistr/#comment-23242</link>
		<dc:creator>Ceassycex</dc:creator>
		<pubDate>Wed, 31 Oct 2007 19:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://archive.fortes.com/2007/09/17/introducing-sistr/#comment-23242</guid>
		<description>ONLINE - DRUGSTORE! 
PRICES of ALL MEDICINES! 
 
FIND THAT NECESSARY... 
VIAGRA, CIALIS, PHENTERMINE, SOMA... and other pills! 
 
Welcome please:     pills-prices.blogspot.com 
 
 
NEW INFORMATION ABOUT PAYDAY LOANS! 
 
Welcome please:     payday-d-loans.blogspot.com 
 
GOOD LUCK!</description>
		<content:encoded><![CDATA[<p>ONLINE - DRUGSTORE!<br />
PRICES of ALL MEDICINES! </p>
<p>FIND THAT NECESSARY&#8230;<br />
VIAGRA, CIALIS, PHENTERMINE, SOMA&#8230; and other pills! </p>
<p>Welcome please:     pills-prices.blogspot.com </p>
<p>NEW INFORMATION ABOUT PAYDAY LOANS! </p>
<p>Welcome please:     payday-d-loans.blogspot.com </p>
<p>GOOD LUCK!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RIABG.org &#187; sIFR vs Sistr</title>
		<link>http://archive.fortes.com/2007/09/17/introducing-sistr/#comment-21067</link>
		<dc:creator>RIABG.org &#187; sIFR vs Sistr</dc:creator>
		<pubDate>Thu, 11 Oct 2007 21:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://archive.fortes.com/2007/09/17/introducing-sistr/#comment-21067</guid>
		<description>[...] на sIFR, която ползва Silverlight, вместо Flash. Името е Sistr. Ето ви и демо пейжд, където можете да видите и [...]</description>
		<content:encoded><![CDATA[<p>[...] на sIFR, която ползва Silverlight, вместо Flash. Името е Sistr. Ето ви и демо пейжд, където можете да видите и [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fil</title>
		<link>http://archive.fortes.com/2007/09/17/introducing-sistr/#comment-20226</link>
		<dc:creator>fil</dc:creator>
		<pubDate>Tue, 02 Oct 2007 00:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://archive.fortes.com/2007/09/17/introducing-sistr/#comment-20226</guid>
		<description>Jon -- I'm already using Google to host the SVN for the project: http://code.google.com/p/sistr/</description>
		<content:encoded><![CDATA[<p>Jon &#8212; I&#8217;m already using Google to host the SVN for the project: <a href="http://code.google.com/p/sistr/" rel="nofollow">http://code.google.com/p/sistr/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Galloway</title>
		<link>http://archive.fortes.com/2007/09/17/introducing-sistr/#comment-20225</link>
		<dc:creator>Jon Galloway</dc:creator>
		<pubDate>Tue, 02 Oct 2007 00:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://archive.fortes.com/2007/09/17/introducing-sistr/#comment-20225</guid>
		<description>Wow, Sistr is cool, and I like the MIT license. Any thought to hosting it on an open source project site like Google Code, CodePlex, etc.?</description>
		<content:encoded><![CDATA[<p>Wow, Sistr is cool, and I like the MIT license. Any thought to hosting it on an open source project site like Google Code, CodePlex, etc.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-09-25 &#171; Flatlineato</title>
		<link>http://archive.fortes.com/2007/09/17/introducing-sistr/#comment-19674</link>
		<dc:creator>links for 2007-09-25 &#171; Flatlineato</dc:creator>
		<pubDate>Tue, 25 Sep 2007 02:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://archive.fortes.com/2007/09/17/introducing-sistr/#comment-19674</guid>
		<description>[...] Introducing Sistr L&#8217;equivalente in silverlight si sirf per flash. In pratica permette di creare titoli con font a piacere senza dover creare le relative immagine ma sfruttando silverlight (tags: Programmazione .Net)     Posted in Link. [...]</description>
		<content:encoded><![CDATA[<p>[...] Introducing Sistr L&#8217;equivalente in silverlight si sirf per flash. In pratica permette di creare titoli con font a piacere senza dover creare le relative immagine ma sfruttando silverlight (tags: Programmazione .Net)     Posted in Link. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael S.Scherotter</title>
		<link>http://archive.fortes.com/2007/09/17/introducing-sistr/#comment-19311</link>
		<dc:creator>Michael S.Scherotter</dc:creator>
		<pubDate>Thu, 20 Sep 2007 16:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://archive.fortes.com/2007/09/17/introducing-sistr/#comment-19311</guid>
		<description>Here's a font that I created with a "liberal license" 
http://blogs.msdn.com/synergist/archive/2007/09/19/a-free-typeface-for-silverlight.aspx</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a font that I created with a &#8220;liberal license&#8221;<br />
<a href="http://blogs.msdn.com/synergist/archive/2007/09/19/a-free-typeface-for-silverlight.aspx" rel="nofollow">http://blogs.msdn.com/synergist/archive/2007/09/19/a-free-typeface-for-silverlight.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MD Blog &#187; Blog Archive &#187; sistr and sIFR</title>
		<link>http://archive.fortes.com/2007/09/17/introducing-sistr/#comment-19307</link>
		<dc:creator>MD Blog &#187; Blog Archive &#187; sistr and sIFR</dc:creator>
		<pubDate>Thu, 20 Sep 2007 13:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://archive.fortes.com/2007/09/17/introducing-sistr/#comment-19307</guid>
		<description>[...] I&#8217;ve played a bit with sIFR and its cool and all, but i&#8217;ve never been one to care about typography that much. Well i guess theres now and alternative to sIFR (and replacing text with images) that uses Silverlight. While its nice to have another option, Silverlight hasn&#8217;t been around that long and most web users probably dont have the plugin (yet) so if you use it the users are just going to get the standard html with the added bonus of some more javascript to download (definitely not ideal). I guess if you&#8217;re really serious about having nice anti-aliased typography you&#8217;re better off going with sIRF for the time being.  Check it out [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve played a bit with sIFR and its cool and all, but i&#8217;ve never been one to care about typography that much. Well i guess theres now and alternative to sIFR (and replacing text with images) that uses Silverlight. While its nice to have another option, Silverlight hasn&#8217;t been around that long and most web users probably dont have the plugin (yet) so if you use it the users are just going to get the standard html with the added bonus of some more javascript to download (definitely not ideal). I guess if you&#8217;re really serious about having nice anti-aliased typography you&#8217;re better off going with sIRF for the time being.  Check it out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Kinney</title>
		<link>http://archive.fortes.com/2007/09/17/introducing-sistr/#comment-19262</link>
		<dc:creator>Adam Kinney</dc:creator>
		<pubDate>Wed, 19 Sep 2007 23:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://archive.fortes.com/2007/09/17/introducing-sistr/#comment-19262</guid>
		<description>Nice work, Fil, this kicks ass.</description>
		<content:encoded><![CDATA[<p>Nice work, Fil, this kicks ass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Font Rendering Using Silverlight &#187; AlexHopmann.com</title>
		<link>http://archive.fortes.com/2007/09/17/introducing-sistr/#comment-19140</link>
		<dc:creator>Font Rendering Using Silverlight &#187; AlexHopmann.com</dc:creator>
		<pubDate>Tue, 18 Sep 2007 04:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://archive.fortes.com/2007/09/17/introducing-sistr/#comment-19140</guid>
		<description>[...] Fil posts about a cool library he made called Sistr that lets you use Silverlight to render high qua.... This is a good example of the power of Silverlight (since it really enables you to use markup for stuff in your normal HTML page way). But its also unfortunately the kind of thing that isn&#8217;t going to be adopted much until Silverlight gets deployed more widely. I suspect no one wants to force people to do a download just for somewhat better visuals. [...]</description>
		<content:encoded><![CDATA[<p>[...] Fil posts about a cool library he made called Sistr that lets you use Silverlight to render high qua&#8230;. This is a good example of the power of Silverlight (since it really enables you to use markup for stuff in your normal HTML page way). But its also unfortunately the kind of thing that isn&#8217;t going to be adopted much until Silverlight gets deployed more widely. I suspect no one wants to force people to do a download just for somewhat better visuals. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.401 seconds -->
<!-- Cached page served by WP-Cache -->
